Enzyme Immunoassay for the estimation of Avian Adenovirus Group I (FAdV-1,2,4,8a,8b,11) Antibody
Avian Adenovirus Group I (FAdV-1,2,4,8a,8b,11) Antibody ELISA
$220.00
| Pack Type | 1 x 96 wells |
|---|---|
| Sample Type | Serum (validated on K2EDTA, Sodium Citrate and Heparin) |
| Short Name | Avian Adenovirus Group I (FAdV-1, 2, 4, 8a, 8b, 11) Antibody ELISA |
| Assay Range | Qualitative |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Specificity | This assay recognises both the recombinant and natural protein. |
| Assay Principle | This ELISA is a sandwich immunoassay. Antibodies are coated on 96 well plates. The antigen protein present in sample and standard respectively bind to the coated wells. The wells are washed and an antibody:HRP Conjugate is added which binds to the bound complex in the well. Washing is performed to remove any unbound material. TMB substrate is added and the enzyme reaction is stopped by dispensing of stop solution into the wells. The optical density (OD) of the solution at 450 nm is directly proportional to the amount of antigen protein present in the standard or samples. |
| Detection Method | Colorimetric, Absorbance measured at 450nm |
| Conjugate-Enzyme Reaction | Uses stable HRP Enzyme Conjugate with (single component) TMB Chromogenic Substrate for color development. |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius |
| Storage Temperature | The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results, if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, well sealed and store at the indicated temperature. Similary aliquot and store the reconstituted standard at -20 Degree Celsius for long term storage (maximum 6 months from reconstitution) and to avoid deterioration in the activity. |
| ELISA Type | Sandwich ELISA, Double Antibody |
| Shelf Life Available | 8 -10 months at time of shipping |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production of the assay. We request you to confirm the specifications including the assay range and procedure as per the most current IFU (instructions for use) accompanying the assay kit. |


