Enzyme Immunoassay for the estimation of Simian Mycobacterium Bovis Antibody IgG ELISA in serum
Simian Mycobacterium Bovis Antibody IgG ELISA
$280.00
| Pack Type | 1 x 96 ELISA |
|---|---|
| Sample Type | Serum (validated on K2EDTA, Sodium Citrate) |
| Assay Range | Qualitative |
| Manufacturer | Krishgen Biosystems Private Limited, India |
| Specificity | ~ => 98% |
| Assay Principle | This ELISA is an indirect sandwich immunoassay. Antigen/Antibody is coated on 96 well plates. The biomarker present in the Sample and Positive Control respectively bind to the coated wells. The wells are washed and a secondary antibody:HRP Conjugate is added which binds to the bound complex in the well. Washing is performed to remove any unbound material. TMB substrate is added and the enzyme reaction is stopped by dispensing of stop solution into the wells. Samples/Control containing the relevant biomarker will turn light yellow/yellow and the Negative Samples/Control will remain colorless. |
| Detection Method | Colorimetric, Absorbance measured at 450nm |
| Conjugate-Enzyme Reaction | Uses stable HRP Enzyme Conjugate with (single component) TMB Chromogenic Substrate for color development. |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius |
| Storage Temperature | The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results, if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, well sealed and store at the indicated temperature. Similary aliquot and store the reconstituted standard at -20 Degree Celsius for long term storage (maximum 6 months from reconstitution) and to avoid deterioration in the activity. |
| ELISA Type | Indirect Sandwich ELISA |
| Shelf Life Available | 8 -10 months at time of shipping |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production of the assay. We request you to confirm the specifications including the assay range and procedure as per the most current IFU (instructions for use) accompanying the assay kit. |


